Arent Inc.5254
株式会社Arent
TSE Growth·Information & Communication·Fiscal year ends 30 June·Japanese GAAP, consolidated
JPY million · FY2026 full-year results, disclosed 2026-08-06 · TDnet
FY2026 full-year results
Covered in Issue 001 →Results
| Line item | FY2026 Q4 (JPY million) | Prior-year period | YoY |
|---|---|---|---|
| Net sales | 5,828 | 4,028 | 44.7 % |
| Operating income | 922 | 1,690 | -45.4 % |
| Ordinary income | 937 | 868 | 8.0 % |
| Profit attributable to owners of parent | 1,512 | 633 | 138.8 % |
| Earnings per share (JPY) | 225.39 | 100.91 | — |
Financial position
| Line item | 30 June 2026 | Prior fiscal year end |
|---|---|---|
| Total assets | 10,621 | 6,084 |
| Net assets | 7,257 | 4,801 |
| Owners' equity | 7,256 | 4,798 |
| Equity ratio | 68.3 % | 78.9 % |
Company guidance — full-year FY2027
| Full-year FY2027 guidance | Figure (JPY million) | YoY |
|---|---|---|
| Net sales | 8,465 | 45.2 % |
| Operating income | 1,706 | 84.9 % |
| Ordinary income | 1,704 | 81.7 % |
| Profit attributable to owners of parent | 1,013 | -33.0 % |
| Earnings per share (JPY) | 148.54 | — |
Indicators computed by this pipeline
Not stated by the filer; arithmetic on the figures above.
| Indicator | Value | Formula |
|---|---|---|
| Operating margin, period to date | 15.8 % | operating income / net sales |
| Operating margin, prior-year period | 42.0 % | operating income / net sales |
| Net margin, period to date | 25.9 % | profit / net sales |
All amounts in JPY million, as rounded by the filer. 43 of 43 extracted figures were re-rendered from the filer's XBRL and located verbatim on the summary pages of the published PDF; 9 of 9 arithmetic consistency checks passed.
Source: TDnet (JPX) — published PDF · XBRL package
Disclosures on file
- 2026-08-06 Full-year 決算短信〔日本基準〕(連結) — TDnet Issue 001 · 43/43 verified →
Tekiji has published 1 disclosure for this company, beginning with Issue 001. Filings this site has not read are not listed: only a filing whose figures were re-rendered from the filer's own XBRL and located on the published PDF appears here.
In the coverage table
Full comparison, 31 companies →Information & Communication, rows ordered by securities code. Each row is from that company's most recent annual securities report on file — the 5254 row covers the year ended 2025-06-30 and so predates the filing above.
| Code | Company | FY end | Net sales | YoY | Op. margin | P/B |
|---|---|---|---|---|---|---|
| 4832 | JFE Systems, Inc. | 2026-03-31 (cons.) | 57,411 | -10.3% | 11.1% | 1.69x |
| 5139 | OpenWork Inc. | 2025-12-31 (non-cons.) | 4,654 | +31.4% | 25.8% | 2.90x |
| 5246 | ELEMENTS, Inc. | 2025-11-30 (cons.) | 3,895 | +53.0% | -5.5% | 5.15x |
| 5254 | Arent Inc. | 2025-06-30 (cons.) | 4,029 | +37.0% | 42.0% | 5.55x |
| 5574 | ABEJA,Inc. | 2025-08-31 (non-cons.) | 3,585 | +29.6% | 12.4% | 4.80x |
| 5589 | AUTO SERVER Co.,LTD. | 2025-12-31 (non-cons.) | 6,463 | +2.8% | 36.9% | 1.47x |
| 9408 | BSN MEDIA HOLDINGS, INC. | 2026-03-31 (cons.) | 25,757 | +5.7% | 6.8% | 0.63x |
- 7 of 31 rows shown — the codes adjacent to 5254.
- Net sales are in JPY millions.
- Rows are ordered by securities code. Periods are not aligned: each company's fiscal year end is its own and is printed in the table.
- P/B mixes two dates — market capitalisation at JPX's measurement date against book value at each company's own fiscal year end, which differ by up to a year. No price feed is used.
- Equity ratio and P/B use 自己資本 (株主資本 + 評価・換算差額等), not 純資産.
- YoY omitted where the prior-year figure is not machine-readable in the filing.
- No narrative is translated. This table restates tagged figures and quantities computed from them.
Source: EDINET (FSA) — annual securities reports (有価証券報告書) read through EDINET API v2, one document per company. Market capitalisation for P/B is JPX's figure as of 30 June 2026.