43 of 43 figures verified against the published PDF · 9 of 9 arithmetic checks passed
Company page → Published PDF Source: TDnet (JPX)
English disclosure data · Tokyo Stock Exchange Standard & Growth
Tekiji is an English data layer over Japanese company disclosure — filings monitored at the official source, every figure verified against the original document, and a weekly summary in English. Every number traces back to the document it came from.
Get the weekly summary Read the latest issue →
TSE Standard companies with English disclosure
TSE Growth companies with English disclosure
On Prime — the gap Tekiji covers is below it
JPX, Availability of English Disclosure Information, as of 31 July 2026 · ≈70% of listed Japanese stocks have no analyst estimates (Nikkei, March 2025)
43 of 43 figures verified against the published PDF · 9 of 9 arithmetic checks passed
Company page → Published PDF Source: TDnet (JPX)
| Code | Company | FY end | Net sales | YoY | Op. margin |
|---|---|---|---|---|---|
| 135A | VRAIN Solution,Inc. | 2026-02-28 (non-cons.) | 3,278 | +52.9% | 27.9% |
| 208A | KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | 2025-06-30 (cons.) | 20,137 | — | 15.3% |
| 2329 | TOHOKUSHINSHA FILM CORPORATION | 2026-03-31 (cons.) | 47,691 | +4.4% | 6.2% |
| 290A | Synspective Inc. | 2025-12-31 (cons.) | 2,377 | +2.6% | -174.1% |
| 3648 | AGS Corporation | 2026-03-31 (cons.) | 28,622 | +15.1% | 8.6% |
| 3712 | Information Planning CO.,LTD. | 2025-09-30 (cons.) | 3,844 | +6.4% | 40.0% |
| 3723 | NIHON FALCOM CORPORATION | 2025-09-30 (non-cons.) | 2,613 | +3.5% | 51.3% |
| 3733 | Software Service, Inc. | 2025-10-31 (cons.) | 42,298 | +10.1% | 19.8% |
| 3773 | Advanced Media, Inc. | 2026-03-31 (cons.) | 7,063 | +6.0% | 20.4% |
| 3776 | BroadBand Tower, Inc. | 2025-12-31 (cons.) | 15,290 | +13.9% | 5.3% |
| 3777 | Environment Friendly Holdings Corp. | 2025-12-31 (cons.) | 1,371 | -92.0% | 8.0% |
| 3791 | IG Port,Inc. | 2026-05-31 (cons.) | 14,065 | -3.7% | 5.4% |
First 12 of 33 rows, ordered by securities code. Net sales in JPY millions, each from that company’s most recent annual securities report; fiscal year ends are not aligned and are printed per row. Source: EDINET (FSA).
442 Information & Communication companies list on TSE Standard and Growth. 300 of them publish nothing in English at all — JPX disclosure-availability data, 31 July 2026.
Published on a delay of at least 24 hours. This is a facts layer, not a feed.
Which company do you own? Get its latest earnings release as a verified English page — the first one is free.