The coverage list
Covered companies
Every company Tekiji covers in Information & Communication, on the Tokyo Stock Exchange's Standard and Growth segments. A name links to its Tekiji page where one exists.
40
companies on the coverage list
33
in the latest comparison table; exclusions are named, never silent
7
with a verified filing published on Tekiji so far
| Code | Company | Segment | FY end | English disclosure | On Tekiji |
|---|---|---|---|---|---|
| 135A | VRAIN Solution,Inc. | Growth | 28 February | None confirmed | |
| 1999 | SAITA CORPORATION | FSE | 30 June | Not in JPX survey (non-TSE) | 1 filing |
| 208A | KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | Standard | 30 June | No survey response | |
| 2329 | TOHOKUSHINSHA FILM CORPORATION | Standard | 31 March | No survey response | |
| 290A | Synspective Inc. | Growth | 31 December | No survey response | |
| 3076 | Ai Holdings Corporation | Prime | 30 June | Partially available | 1 filing |
| 3648 | AGS Corporation | Standard | 31 March | None confirmed | |
| 3712 | Information Planning CO.,LTD. | Standard | 30 September | None confirmed | |
| 3723 | NIHON FALCOM CORPORATION | Growth | 30 September | None confirmed | |
| 3733 | Software Service,Inc. | Standard | 31 October | No survey response | |
| 3773 | Advanced Media,Inc. | Growth | 31 March | No survey response | |
| 3776 | BroadBand Tower,Inc. | Standard | 31 December | None confirmed | |
| 3777 | Environment Friendly Holdings Corp. | Growth | 31 December | No survey response | |
| 3791 | IG Port,Inc. | Standard | 31 May | None confirmed | |
| 3798 | ULS Group,Inc. | Standard | 31 March | None confirmed | |
| 3856 | Abalance Corporation | Standard | 31 March | Partially available | 1 filing |
| 3905 | Datasection Inc. | Growth | 31 March | No survey response | |
| 414A | OVERLAP Holdings,Inc. | Growth | 31 August | No survey response | |
| 4165 | PLAID,Inc. | Growth | 30 September | No survey response | |
| 4258 | AMIYA Corporation | Growth | 31 December | No survey response | |
| 4375 | Safie Inc. | Growth | 31 December | No survey response | |
| 4377 | ONE CAREER Inc. | Growth | 31 December | None confirmed | 1 filing |
| 4393 | Bank of Innovation,Inc. | Growth | 30 September | None confirmed | |
| 4417 | Global Security Experts Inc. | Growth | 31 March | None confirmed | |
| 4425 | Kudan Inc. | Growth | 31 March | No survey response | |
| 464A | QPS Holdings Inc. | Growth | None confirmed | ||
| 4685 | Ryoyu Systems Co.,Ltd. | Standard | 31 March | None confirmed | |
| 4746 | Toukei Computer Co.,Ltd. | Standard | 31 December | None confirmed | |
| 4832 | JFE Systems, Inc. | Standard | 31 March | None confirmed | |
| 5139 | OpenWork Inc. | Growth | 31 December | No survey response | |
| 5246 | ELEMENTS,Inc. | Growth | 30 November | No survey response | |
| 5254 | Arent Inc. | Growth | 30 June | None confirmed | 1 filing |
| 5574 | ABEJA,Inc. | Growth | 31 August | No survey response | |
| 5589 | AUTOSERVER CO.,LTD. | Standard | 31 December | No survey response | |
| 581A | GO Inc. | Growth | No survey response | ||
| 584A | LiNKX,Inc. | Growth | No survey response | ||
| 6118 | AIDA ENGINEERING,LTD. | Prime | 31 March | Partially available | 1 filing |
| 6327 | KITAGAWA SEIKI CO.,LTD. | Standard | 30 June | Partially available | 1 filing |
| 9408 | BSN MEDIA HOLDINGS,INC. | Standard | 31 March | None confirmed | |
| 9691 | RYOMO SYSTEMS CO.,LTD. | Standard | 31 March | None confirmed |
40 companies, ordered by securities code. A fiscal year end is the company’s own, as read from its most recent annual securities report. Source: EDINET (FSA).
- English disclosure is the company's own answer to JPX's survey on a 2026-06-30 basis: “None confirmed” means all seven document categories were reported unavailable, “No survey response” means the company did not answer — which is not the same as a confirmed zero, “Partially available” means at least one category is available but not all seven, and “Not in JPX survey” means the company is not TSE-listed so the survey does not cover it at all.
- A company gets a page here once Tekiji has read one of its filings and located every figure on the published PDF, beginning with Issue 001.
- A blank cell is a field no source states. Nothing on this page is inferred.