Tekiji English disclosure data · TSE Standard & Growth

Tekiji Weekly — Issue 001

72 of 72 figures verified · 31 companies compared

Two earnings disclosures reached TDnet this week. 株式会社Arent (5254) filed FY2026 full-year results, covering the twelve months ended 30 June 2026, disclosed 2026-08-06. 株式会社ワンキャリア (4377) filed FY2026 Q2 results, covering the six months ended 30 June 2026, disclosed 2026-08-13. Across both filings, 72 of 72 extracted figures were located verbatim on the summary pages of the published PDF.

Disclosures this week

Each filing's full tables — results, financial position, company guidance, and the indicators this pipeline computes — are on that company's own page.

TSE Growth · FY2026 full-year results · Twelve months ended 30 June 2026 · disclosed 2026-08-06 16:00 JST

Operating income was JPY 922 million, against JPY 1,690 million in the prior year, a 45.4% decrease; profit attributable to owners of parent was JPY 1,512 million, a 138.8% increase over the prior year. The filing also disclosed full-year FY2027 guidance of JPY 8,465 million in net sales and JPY 1,013 million in profit attributable to owners of parent.

43 of 43 figures verified against the published PDF · 9 of 9 arithmetic checks passed

TSE Growth · FY2026 Q2 results · Six months ended 30 June 2026 · disclosed 2026-08-13 15:30 JST

The filing also disclosed full-year FY2026 guidance of JPY 11,000 million in net sales and JPY 2,151 million in profit attributable to owners of parent. Cumulative operating income stands at 76.5% of the full-year guidance figure (JPY 2,372 million of JPY 3,100 million).

29 of 29 figures verified against the published PDF · 5 of 9 arithmetic checks passed · 4 not applicable to this filing

Coverage comparison — Information & Communication

The comparison table below covers 31 companies in the Information & Communication industry, each drawn from its own annual securities report filed with EDINET. Each row is taken from that company's most recent annual securities report on file, and may predate the disclosures covered this week — the 5254 row, for example, shows figures from its FY2025 annual report. Fiscal year ends are not aligned across companies; each company's own period end is printed in the table alongside its net sales, year-over-year change, operating margin, and price-to-book figures.

31 of 35 companies on the coverage list are in the table; 1 deferred (accounting standard not yet read); 3 with no annual report on file.

Code Company FY end Net sales YoY Op. margin P/B
135A VRAIN Solution,Inc. 2026-02-28 (non-cons.) 3,278 +52.9% 27.9% 20.90x
208A KOZO KEIKAKU ENGINEERING HOLDINGS Inc. 2025-06-30 (cons.) 20,137 15.3% 3.05x
2329 TOHOKUSHINSHA FILM CORPORATION 2026-03-31 (cons.) 47,691 +4.4% 6.2% 0.85x
290A Synspective Inc. 2025-12-31 (cons.) 2,377 +2.6% -174.1% 4.35x
3648 AGS Corporation 2026-03-31 (cons.) 28,622 +15.1% 8.6% 1.16x
3712 Information Planning CO.,LTD. 2025-09-30 (cons.) 3,844 +6.4% 40.0% 2.52x
3723 NIHON FALCOM CORPORATION 2025-09-30 (non-cons.) 2,613 +3.5% 51.3% 2.60x
3733 Software Service, Inc. 2025-10-31 (cons.) 42,298 +10.1% 19.8% 1.40x
3773 Advanced Media, Inc. 2026-03-31 (cons.) 7,063 +6.0% 20.4% 1.35x
3776 BroadBand Tower, Inc. 2025-12-31 (cons.) 15,290 +13.9% 5.3% 2.01x
3777 Environment Friendly Holdings Corp. 2025-12-31 (cons.) 1,371 -92.0% 8.0% 5.16x
3791 IG Port,Inc. 2025-05-31 (cons.) 14,598 +23.3% 9.8% 3.37x
3798 ULS Group, Inc. 2026-03-31 (cons.) 16,600 +25.7% 18.3% 2.74x
3905 Datasection Inc. 2026-03-31 (cons.) 33,605 +1042.0% 10.5% 5.99x
4165 PLAID,Inc. 2025-09-30 (cons.) 13,396 +21.9% 10.7% 4.23x
4258 AMIYA Corporation 2025-12-31 (cons.) 5,936 +24.5% 17.7% 10.94x
4375 Safie Inc. 2025-12-31 (cons.) 19,029 +26.4% -0.4% 3.93x
4377 ONE CAREER Inc. 2025-12-31 (cons.) 7,577 +40.3% 28.1% 6.53x
4393 Bank of Innovation, Inc. 2025-09-30 (cons.) 12,366 -9.2% 17.4% 3.32x
4417 Global Security Experts Inc. 2026-03-31 (cons.) 11,022 +25.2% 20.3% 13.39x
4425 Kudan Inc. 2026-03-31 (cons.) 1,197 +131.3% -49.0% 7.98x
4685 Ryoyu Systems Co.,Ltd. 2026-03-31 (cons.) 43,229 +1.1% 12.7% 1.55x
4746 Toukei Computer Co.,Ltd. 2025-12-31 (cons.) 20,836 +6.1% 30.1% 1.64x
4832 JFE Systems, Inc. 2026-03-31 (cons.) 57,411 -10.3% 11.1% 1.69x
5139 OpenWork Inc. 2025-12-31 (non-cons.) 4,654 +31.4% 25.8% 2.90x
5246 ELEMENTS, Inc. 2025-11-30 (cons.) 3,895 +53.0% -5.5% 5.15x
5254 Arent Inc. 2025-06-30 (cons.) 4,029 +37.0% 42.0% 5.55x
5574 ABEJA,Inc. 2025-08-31 (non-cons.) 3,585 +29.6% 12.4% 4.80x
5589 AUTO SERVER Co.,LTD. 2025-12-31 (non-cons.) 6,463 +2.8% 36.9% 1.47x
9408 BSN MEDIA HOLDINGS, INC. 2026-03-31 (cons.) 25,757 +5.7% 6.8% 0.63x
9691 RYOMO SYSTEMS CO.,LTD. 2026-03-31 (cons.) 25,735 +14.4% 11.7% 1.12x
  • Net sales are in JPY millions.
  • Rows are ordered by securities code. Periods are not aligned: each company's fiscal year end is its own and is printed in the table.
  • P/B mixes two dates — market capitalisation at JPX's measurement date against book value at each company's own fiscal year end, which differ by up to a year. No price feed is used.
  • Equity ratio and P/B use 自己資本 (株主資本 + 評価・換算差額等), not 純資産.
  • YoY omitted where the prior-year figure is not machine-readable in the filing.
  • No narrative is translated. This table restates tagged figures and quantities computed from them.

Source: EDINET (FSA) — annual securities reports (有価証券報告書) read through EDINET API v2, one document per company. Market capitalisation for P/B is JPX's figure as of 30 June 2026.

The next issue will cover disclosures filed in the week ahead, verified against their published PDFs.