AIDA ENGINEERING,LTD.6118
アイダエンジニアリング株式会社
TSE Prime·Information & Communication·Fiscal year ends 31 March·Japanese GAAP, consolidated
JPY million · FY2027 Q1 results, disclosed 2026-08-28 · TDnet
FY2027 Q1 results
Covered in Issue 003 →Results
| Line item | FY2027 Q1 (JPY million) | Prior-year period | YoY |
|---|---|---|---|
| Net sales | 15,347 | 18,550 | -17.3 % |
| Operating income | 457 | 1,268 | -63.9 % |
| Ordinary income | 801 | 1,394 | -42.6 % |
| Profit attributable to owners of parent | 484 | 941 | -48.5 % |
| Earnings per share (JPY) | 8.92 | 16.57 | — |
Financial position
| Line item | 30 June 2026 | Prior fiscal year end |
|---|---|---|
| Total assets | 125,089 | 125,424 |
| Net assets | 86,817 | 86,658 |
| Owners' equity | 86,726 | 86,566 |
| Equity ratio | 69.3 % | 69.0 % |
Company guidance — full-year FY2027
| Full-year FY2027 guidance | Figure (JPY million) | YoY |
|---|---|---|
| Net sales | 80,000 | 1.7 % |
| Operating income | 5,700 | 0.2 % |
| Ordinary income | 6,000 | 4.6 % |
| Profit attributable to owners of parent | 4,300 | 0.9 % |
| Earnings per share (JPY) | 79.13 | — |
Indicators computed by this pipeline
Not stated by the filer; arithmetic on the figures above.
| Indicator | Value | Formula |
|---|---|---|
| Operating margin, period to date | 3.0 % | operating income / net sales |
| Operating margin, prior-year period | 6.8 % | operating income / net sales |
| Net margin, period to date | 3.2 % | profit / net sales |
| Progress vs full-year guidance — net sales | 19.2 % | cumulative net sales / guidance |
| Progress vs full-year guidance — operating income | 8.0 % | cumulative operating income / guidance |
| Elapsed share of fiscal year | 25 % | quarters elapsed / 4 |
At 25% of the fiscal year elapsed, cumulative net sales reached 19.2% of the full-year guidance figure (JPY 15,347 million of JPY 80,000 million).
All amounts in JPY million, as rounded by the filer. 43 of 43 extracted figures were re-rendered from the filer's XBRL and located verbatim on the summary pages of the published PDF; 9 of 9 arithmetic consistency checks passed.
Source: TDnet (JPX) — published PDF · XBRL package
Disclosures on file
- 2026-08-28 Quarterly 第1四半期決算短信〔日本基準〕(連結) — TDnet Issue 003 · 43/43 verified →
Tekiji has published 1 disclosure for this company, beginning with Issue 003. Filings this site has not read are not listed: only a filing whose figures were re-rendered from the filer's own XBRL and located on the published PDF appears here.