Abalance Corporation3856
Abalance株式会社
TSE Standard·Information & Communication·Fiscal year ends 31 March·Japanese GAAP, consolidated
JPY million · FY2026 full-year results, disclosed 2026-08-19 · TDnet
FY2026 full-year results
Covered in Issue 002 →Results
| Line item | FY2026 full year (JPY million) | Prior-year period | YoY |
|---|---|---|---|
| Net sales | 120,169 | 62,828 | 91.3 % |
| Operating income | 13,928 | 2,552 | 445.7 % |
| Ordinary income | 12,497 | 2,454 | 409.2 % |
| Profit attributable to owners of parent | 7,722 | -314 | n/d |
| Earnings per share (JPY) | 409.76 | -17.65 | — |
Financial position
| Line item | 31 March 2026 | Prior fiscal year end |
|---|---|---|
| Total assets | 168,904 | 146,809 |
| Net assets | 52,285 | 45,002 |
| Owners' equity | 41,779 | 22,874 |
| Equity ratio | 24.7 % | 15.6 % |
Indicators computed by this pipeline
Not stated by the filer; arithmetic on the figures above.
| Indicator | Value | Formula |
|---|---|---|
| Operating margin, period to date | 11.6 % | operating income / net sales |
| Operating margin, prior-year period | 4.1 % | operating income / net sales |
| Net margin, period to date | 6.4 % | profit / net sales |
All amounts in JPY million, as rounded by the filer. 26 of 26 extracted figures were re-rendered from the filer's XBRL and located verbatim on the summary pages of the published PDF; 8 of 9 arithmetic consistency checks passed, 1 did not apply (prior-year figures not machine-readable).
Source: TDnet (JPX) — published PDF · XBRL package
Disclosures on file
- 2026-08-19 Full-year 決算短信〔日本基準〕(連結) — TDnet Issue 002 · 26/26 verified →
Tekiji has published 1 disclosure for this company, beginning with Issue 002. Filings this site has not read are not listed: only a filing whose figures were re-rendered from the filer's own XBRL and located on the published PDF appears here.