Ai Holdings Corporation3076
あい ホールディングス株式会社
TSE Prime·Information & Communication·Fiscal year ends 30 June·Japanese GAAP, consolidated
Net sales
85,024
+28.4% YoY
Op. income
10,762
+21.1% YoY
Profit
11,937
-43.7% YoY
Equity ratio
80.8 %
prior FY 77.7 %
EPS (JPY)
224.08
prior 405.63
JPY million · FY2026 full-year results, disclosed 2026-08-19 · TDnet
This filing 41 / 41 figures verified against the published PDF
Arithmetic checks 9 / 9 passed
Source document · TDnet (JPX)
FY2026 full-year results
Covered in Issue 002 →Results
| Line item | FY2026 full year (JPY million) | Prior-year period | YoY |
|---|---|---|---|
| Net sales | 85,024 | 66,197 | 28.4 % |
| Operating income | 10,762 | 8,889 | 21.1 % |
| Ordinary income | 12,535 | 9,008 | 39.2 % |
| Profit attributable to owners of parent | 11,937 | 21,202 | -43.7 % |
| Earnings per share (JPY) | 224.08 | 405.63 | — |
Financial position
| Line item | 30 June 2026 | Prior fiscal year end |
|---|---|---|
| Total assets | 145,674 | 140,827 |
| Net assets | 117,904 | 111,987 |
| Owners' equity | 117,651 | 109,465 |
| Equity ratio | 80.8 % | 77.7 % |
Company guidance — full-year FY2027
| Full-year FY2027 guidance | Figure (JPY million) | YoY |
|---|---|---|
| Net sales | 86,000 | 1.1 % |
| Operating income | 11,000 | 2.2 % |
| Ordinary income | 11,700 | -6.7 % |
| Profit attributable to owners of parent | 9,000 | -24.6 % |
| Earnings per share (JPY) | 168.94 | — |
Indicators computed by this pipeline
Not stated by the filer; arithmetic on the figures above.
| Indicator | Value | Formula |
|---|---|---|
| Operating margin, period to date | 12.7 % | operating income / net sales |
| Operating margin, prior-year period | 13.4 % | operating income / net sales |
| Net margin, period to date | 14.0 % | profit / net sales |
All amounts in JPY million, as rounded by the filer. 41 of 41 extracted figures were re-rendered from the filer's XBRL and located verbatim on the summary pages of the published PDF; 9 of 9 arithmetic consistency checks passed.
Source: TDnet (JPX) — published PDF · XBRL package
Disclosures on file
- 2026-08-19 Full-year 決算短信〔日本基準〕(連結) — TDnet Issue 002 · 41/41 verified →
Tekiji has published 1 disclosure for this company, beginning with Issue 002. Filings this site has not read are not listed: only a filing whose figures were re-rendered from the filer's own XBRL and located on the published PDF appears here.