Week of 27 July 2026
Tekiji Weekly — Issue 000
43 of 43 figures verified · 31 companies compared
Disclosures this week
株式会社リアルゲイト (5532) — FY2026 Q3 results
Results
| Line item | FY2026 Q3 (JPY million) | Prior-year period | YoY |
|---|---|---|---|
| Net sales | 7,709 | 8,160 | -5.5 % |
| Operating income | 1,160 | 979 | 18.5 % |
| Ordinary income | 870 | 845 | 3.0 % |
| Net income | 567 | 578 | -1.9 % |
| Earnings per share (JPY) | 97.23 | 101.87 | — |
Financial position
| Line item | 30 June 2026 | Prior fiscal year end |
|---|---|---|
| Total assets | 28,680 | 21,264 |
| Net assets | 6,501 | 3,351 |
| Owners' equity | 6,392 | 3,300 |
| Equity ratio | 22.3 % | 15.5 % |
Company guidance
| Full-year FY2026 guidance | Figure (JPY million) | YoY |
|---|---|---|
| Net sales | 10,500 | 7.2 % |
| Operating income | 1,470 | 40.9 % |
| Ordinary income | 1,117 | 35.1 % |
| Net income | 725 | 29.6 % |
| Earnings per share (JPY) | 111.89 | — |
Indicators computed by this pipeline
Not stated by the filer; arithmetic on the figures above.
| Indicator | Value | Formula |
|---|---|---|
| Operating margin, period to date | 15.0 % | operating income / net sales |
| Operating margin, prior-year period | 12.0 % | operating income / net sales |
| Net margin, period to date | 7.4 % | profit / net sales |
| Progress vs full-year guidance — net sales | 73.4 % | cumulative net sales / guidance |
| Progress vs full-year guidance — operating income | 78.9 % | cumulative operating income / guidance |
| Elapsed share of fiscal year | 75 % | quarters elapsed / 4 |
At 75% of the fiscal year elapsed, cumulative net sales reached 73.4% of the full-year guidance figure (JPY 7,709 million of JPY 10,500 million).
All amounts in JPY million, as rounded by the filer. 43 of 43 extracted figures were re-rendered from the filer's XBRL and located verbatim on the summary pages of the published PDF; 9 of 9 arithmetic consistency checks passed.
Source: TDnet (JPX) — published PDF · XBRL package
Coverage comparison — Information & Communication
31 of 35 companies on the coverage list are in the table; 1 deferred (accounting standard not yet read); 3 with no annual report on file.
| Code | Company | FY end | Net sales | YoY | Op. margin | P/B |
|---|---|---|---|---|---|---|
| 135A | VRAIN Solution,Inc. | 2026-02-28 (non-cons.) | 3,278 | +52.9% | 27.9% | 20.90x |
| 208A | KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | 2025-06-30 (cons.) | 20,137 | — | 15.3% | 3.05x |
| 2329 | TOHOKUSHINSHA FILM CORPORATION | 2026-03-31 (cons.) | 47,691 | +4.4% | 6.2% | 0.85x |
| 290A | Synspective Inc. | 2025-12-31 (cons.) | 2,377 | +2.6% | -174.1% | 4.35x |
| 3648 | AGS Corporation | 2026-03-31 (cons.) | 28,622 | +15.1% | 8.6% | 1.16x |
| 3712 | Information Planning CO.,LTD. | 2025-09-30 (cons.) | 3,844 | +6.4% | 40.0% | 2.52x |
| 3723 | NIHON FALCOM CORPORATION | 2025-09-30 (non-cons.) | 2,613 | +3.5% | 51.3% | 2.60x |
| 3733 | Software Service, Inc. | 2025-10-31 (cons.) | 42,298 | +10.1% | 19.8% | 1.40x |
| 3773 | Advanced Media, Inc. | 2026-03-31 (cons.) | 7,063 | +6.0% | 20.4% | 1.35x |
| 3776 | BroadBand Tower, Inc. | 2025-12-31 (cons.) | 15,290 | +13.9% | 5.3% | 2.01x |
| 3777 | Environment Friendly Holdings Corp. | 2025-12-31 (cons.) | 1,371 | -92.0% | 8.0% | 5.16x |
| 3791 | IG Port,Inc. | 2025-05-31 (cons.) | 14,598 | +23.3% | 9.8% | 3.37x |
| 3798 | ULS Group, Inc. | 2026-03-31 (cons.) | 16,600 | +25.7% | 18.3% | 2.74x |
| 3905 | Datasection Inc. | 2026-03-31 (cons.) | 33,605 | +1042.0% | 10.5% | 5.99x |
| 4165 | PLAID,Inc. | 2025-09-30 (cons.) | 13,396 | +21.9% | 10.7% | 4.23x |
| 4258 | AMIYA Corporation | 2025-12-31 (cons.) | 5,936 | +24.5% | 17.7% | 10.94x |
| 4375 | Safie Inc. | 2025-12-31 (cons.) | 19,029 | +26.4% | -0.4% | 3.93x |
| 4377 | ONE CAREER Inc. | 2025-12-31 (cons.) | 7,577 | +40.3% | 28.1% | 6.53x |
| 4393 | Bank of Innovation, Inc. | 2025-09-30 (cons.) | 12,366 | -9.2% | 17.4% | 3.32x |
| 4417 | Global Security Experts Inc. | 2026-03-31 (cons.) | 11,022 | +25.2% | 20.3% | 13.39x |
| 4425 | Kudan Inc. | 2026-03-31 (cons.) | 1,197 | +131.3% | -49.0% | 7.98x |
| 4685 | Ryoyu Systems Co.,Ltd. | 2026-03-31 (cons.) | 43,229 | +1.1% | 12.7% | 1.55x |
| 4746 | Toukei Computer Co.,Ltd. | 2025-12-31 (cons.) | 20,836 | +6.1% | 30.1% | 1.64x |
| 4832 | JFE Systems, Inc. | 2026-03-31 (cons.) | 57,411 | -10.3% | 11.1% | 1.69x |
| 5139 | OpenWork Inc. | 2025-12-31 (non-cons.) | 4,654 | +31.4% | 25.8% | 2.90x |
| 5246 | ELEMENTS, Inc. | 2025-11-30 (cons.) | 3,895 | +53.0% | -5.5% | 5.15x |
| 5254 | Arent Inc. | 2025-06-30 (cons.) | 4,029 | +37.0% | 42.0% | 5.55x |
| 5574 | ABEJA,Inc. | 2025-08-31 (non-cons.) | 3,585 | +29.6% | 12.4% | 4.80x |
| 5589 | AUTO SERVER Co.,LTD. | 2025-12-31 (non-cons.) | 6,463 | +2.8% | 36.9% | 1.47x |
| 9408 | BSN MEDIA HOLDINGS, INC. | 2026-03-31 (cons.) | 25,757 | +5.7% | 6.8% | 0.63x |
| 9691 | RYOMO SYSTEMS CO.,LTD. | 2026-03-31 (cons.) | 25,735 | +14.4% | 11.7% | 1.12x |
- Net sales are in JPY millions.
- Rows are ordered by securities code. Periods are not aligned: each company's fiscal year end is its own and is printed in the table.
- P/B mixes two dates — market capitalisation at JPX's measurement date against book value at each company's own fiscal year end, which differ by up to a year. No price feed is used.
- Equity ratio and P/B use 自己資本 (株主資本 + 評価・換算差額等), not 純資産.
- YoY omitted where the prior-year figure is not machine-readable in the filing.
- No narrative is translated. This table restates tagged figures and quantities computed from them.
Source: EDINET (FSA) — annual securities reports (有価証券報告書) read through EDINET API v2, one document per company. Market capitalisation for P/B is JPX's figure as of 30 June 2026.